Description
Automatic Industrial Voltage Regulator
TECHNICAL DATA | ||
MODEL | SVC | TNS/SBW |
Capacity | 1 KVA-50KVA | 3 KVA— 2500KVA |
Input Voltage Range | 120V-260V or 140V-270V | 260-480V or 300V-460V |
Output | 220V/230V | 380V/400V/415V |
Frequency | 47 Hz – 60 Hz | 47 Hz – 60 Hz |
Phase | Single Phase | Three Phase |
Insulation Resistance | With neutral & ground ._. 3MS2 |
with neutral & ground … 3M SC) |
Efficiency | ..?_ 95% | .?. 95% |
Control system | Servo Type / Electronic Switching | Servo Type/phase to Phase Control |
Protection | Over Voltage, under Voltage, Over Load, Short Circuit, Surge, Sag, Spikes and Transient |
Over Voltage, Under Voltage, Over Load, Short Circuit, Surge, Sag, Spikes, Transient, Phase Sequence and Phase Missing Protection |
Correction Accuracy | ± 2%/ ± 5%/ ± 7% | ± 1% / ± 3% |
Correction speed | 30V/ sec | 30V/sec |
Cooling System | Natural Air / Forced Air/ oil immersed | |
Waveform Distorion | Negligible | |
Transient Suppression | Up to 800V Peak | |
Load power Factor Effect | Nil | |
Duty Cycle | 100% Continuous | |
Humidity | Maximum 98% | |
Overload Copacity | 100% for 15 Seconds, 10% for 3 minuits | |
Temperature Co-efficient | 0.025% / °C in the rage of 0-70°C | |
Total Harmonic Distortion | Less than 1% |
…….Product Characteristics can be customized to meet client specifications