Description
TECHNICAL SPECIFICATION
| MODEL | KPU 65 | KPU 100 | KPU 120 | KPU 150 | KPU 200 | |||||
| Input | ||||||||||
| Input Voltage | 140-275V AC | |||||||||
| Input Frequency | 45-65 Hz | |||||||||
| Power Factor | 0.7 | |||||||||
| Output | ||||||||||
| Output voltage | 220 V AC ± 5%/8% | |||||||||
| Rated Power | 650VA | 1000VA | 1200VA | 1500VA | 2000VA | |||||
| Active Power | 455W | 700W | 840W | 1050W | 1400W | |||||
| Output Wave Form | Quasi Squire Wave | |||||||||
| Output Frequency | 50 Hz | |||||||||
| Transfer Time | <4 MS | |||||||||
| Battery Recharging | 8-10 Hrs. | |||||||||
| Charging Mode | Continuous Voltage Plus Trickle | |||||||||
| Protection | Spike, SAG, Surge, Noise, Overload, Short Circuit, Under & Over Voltqbe. Battery Low & Battery Over Charge, As per International Safety Standard |
|||||||||
| Alarm Mode | Two State Audible | |||||||||
| Audible Alarms | DC Mode, Low Battery,Over/Under Voltage | |||||||||
| Operating Temp | 5°C – 45°C | |||||||||
| Operating Humidity | 10-90%RH | |||||||||
| Interface | Computer RS-232 | |||||||||
| SERIES | KPU | KPU (VA)M | KPU (VA)L | KPU(VA)XL | KPU(VA)XXL | |||||
| Backup time at full load | 15 Min | 30 Min | 60 Min | 120 Min | 240 Min | |||||
| Backup time at half load | 30 Min | 60 Min | 120 Min | 240 Min | 480 Min | |||||
| Battery Type | SMF | SMF | SMF / Industrial | SMF / Industrial | SMF/Industrial | |||||
Product Characteristics can be customized to meet client specifications

